OLIVAREZ CONDOMINIUM

Submitted by Ranie on Fri, 2008-05-16 09:08.

description

PAG-IBIG FINANCING
       
MODEL STUDIO 1 BEDROOM 2 BEDROOM
       
Floor Area 19.125 sq.m. 21 sq. m. 33.25 sq. m.
TCP 799, 500 880, 000 1,399,500
Est. Loan 719,500 750,000 1,259,500
Equity 80,000 130,000 140,000
Res. Fee 10,000 10,000 20,000
Net Equity 70,000 120,000 120,000
M/A - 10 mos. 7,000 12,000 12,000
M/A - PAG-IBIG      
25 years 5,085 5,300 11,892
30 years 4,786 4,989 11,521
NDI 11,967 12,474 28,803
       
       
       
       
DIRECT FINANCING
       
MODEL STUDIO 1 BEDROOM 2 BEDROOM
       
Floor Area 19.125 sq.m. 21 sq. m. 33.25 sq. m.
TCP 799, 500 880, 000 1,399,500
Loan - 70 % 559,650 616,000 979,650
Loan - 30 % 239,850 264,000 419,850
Res. Fee 10,000 10,000 20,000
Net Equity 229,850 254,000 399,850
M/A - 12 mos. 19,154 21,167 33,320
M/A - 5 YTP 14,211 15,642 24,877
M/A - 7 YTP 11,763 12,947 20,590
M/A - 10 YTP 10,084 11,099 17,652

contact info

Ranie 09053021127 Parañaque City